Weld Neck Flanges

Heading section

Weld Neck Flanges are drilled (machined) with the wall thickness of the flange having the same dimensions of the matching pipe, the lighter the pipe is, the larger the bore, conversely, the heavier the pipe, the small the bore, they are normally used for high pressure, cold or hot temperature.
Weld Neck Flanges are used with pipes. We are manufacturing an extensive range of flanges by using premium quality raw material and latest technology. Our flanges are highly acclaimed in several international markets for dimensional accuracy, corrosion resistance and high strength. We are one of the best manufacturer and exporter of Weld Neck Flanges.
The wide range of Weld Neck Flanges offered by us is procured from trusted vendors, who manufacture it as per the set industry standards. These flanges have heavy welded neck, which is hot formed from a circular section of steel plate having a small co-axial hole in the center.
Branch NB A B D E F Gx.No H Weight Kg
1/2" (15) 89 48

11,6

35.0 60.3 15.8 x 4 21.3 0.6
3/4" (20) 99 53 13.2 43.0 69.8 15.8 x 4 26.9 0.8
1" (25) 108 56 14.7 51.0 79.4 15.8 x 4 33.7 1.1
1 1/2" (40) 127 62 19.5 73.0 98.4 15.8 x 4 48.3 1.8
2" (50) 152 64 22.7 92.0 120.6 19.0 x 4 60.3 2.7
3" (80) 191 70 24.3 127.0 152.4 19.0 x 4 88.9 4.5
4" (100) 229 77 24.3 157.0 190.5 19.0 x 4 114.3 7.0
6" (150) 279 89 25.9 215.0 241.3 22.2 x 8 168.3 10.8
8" (200) 343 102 29.0 270.0 298.4 22.2 x 8 219.1 18.0
10" (250) 400 102 30.6 324.0 362.0 25.4 x 12 273.0 24.0
12" (483) 483 115 32.2 381.0 432 25.4 x 12 323.9 37.0
14" (350) 533 127 35.4 413.0 476.3 28.4 x 12 3.55.6 14.0
16" (400) 597 127 37.0 470.0 539.8 28.4 x 16 406.4 61.0
18" (450) 635 140 40.1 533.0 577.9 31.8 x 16 457.2 68.0
20" (500) 698 145 43.3 584.0 635.5 31.8 x 16 508.0 84.0
24" (600) 813 153 47.8 692.0 749.3 35.0 x 16 609.6 115.0
Branch NB A B D E F Gx.No H Weight Kg
1/2" (15) 96 52 14.7 35.0 66.7 15.8 x 4 21.3 1.5
3/4" (20) 117 57 16.3 43.0 82.6 15.8 x 4 26.9 1.8
1" (25) 124 62 17.9 51.0 88.9 15.8 x 4 33.7 2.0
1 1/2" (40) 156 68 21.1 73.0 114.3 15.8 x 4 48.3 3.5
2" (50) 165 70 22.7 92.0 127.0 19.0 x 4 60.3 4.0
3" (80) 210 79 29.0 127.0 168.3 19.0 x 4 88.9 7.0
4" (100) 254 86 32.2 157.0 200.0 19.0 x 4 114.3 11.0
6" (150) 318 98 37.0 215.0 269.9 22.2 x 8 168.3 19.0
8" (200) 381 111 41.7 270.0 330.2 22.2 x 8 219.1 30.0
10" (250) 445 117 48.1 324.0 387.4 25.4 x 12 273.0 41.0
12" (483) 521 130 51.3 381.0 450.8 25.4 x 12 323.9 62.0
14" (350) 584 143 54.4 413.0 514.3 28.4 x 12 3.55.6 86.0
16" (400) 648 146 57.6 470.0 571.5 28.4 x 16 406.4 106.0
18" (450) 711 159 60.8 533.0 628.6 31.8 x 16 457.2 131.0
20" (500) 775 162 64.0 584.0 685.8 31.8 x 16 508.0 158.0
24" (600) 914 168 70.3 692.0 812.8 35.0 x 16 609.6 230.0

Notes :-

lange dimensions to ANSI B16.5.
Dimensions "B" & "D" includes raised face thickness.
Bore (SCH) "C" purchasess to Specity.
Larger outlet sizes are avilable on applications.
ANSI 150# / 300# 2mm Raised Face.
ANSI 600# / 2500# 7mm Raised Face.